Product Details:
|
TYPE: | Waterproof Roll Material | Main Material: | Asphalt, Polyester Felt |
---|---|---|---|
Thickness: | 3mm/4mm/5mm | Surface Treatment: | PE Film Coated |
Function: | Waterproof | Tensile Strength: | 500N/50mm |
High Light: | sbs modified bitumen waterproofing membrane,sbs elastomeric bitumen membrane |
3mm Polyester Reinforced Torched on SBS Waterproofing Membrane for Flat Roof
Introduction:
SBS ( styrene-butadiene-styrene ) thermoplastic elastomeri OR APP modified bitumen waterproof membrane is a waterproofing membrane with
polyester felt ,glass fiber or glass fiber polyester felt as reinforcement, finishing the upper surface with PE film, fine sand or mineral granule.
Advantage:
SBS modified bituminous waterproof membrane can be widely used for building surface and basement waterproof in industrial and civil construction
engineering, as well as waterproof for subway, cold storage, airport runway and viaduct. While polyester felt is especially suitable for waterproof of
unstable structure engineering. The surface can be PE film, aluminum foil, mineral granule and sand. The main purpose of the surface is anti-aging
Specifications:
Product name | Modified Bituminous Heat Resistance SBS Waterproofing Membrane for Flat Roof |
Reinforcement | Polyester(PY) mat ,Glass fiber(G) , |
Surface material | Polyethylene film / Aluminum foil / Fine sand / Mineral grain material |
Thickness | 3mm / 4mm / 5mm |
Size | 1m × 10m |
Tool | torch |
Features:
1.Excellent resistance to high temperature
2.High tensile strength and elongation
3.Resistance to root puncture , tear , corrosion and weathering
4.Easy to apply , long service life
Technical Datasheet:
GB18242-2008 ---SBS
No. | Item | Index | |||||
Ι | ΙΙ | ||||||
PY | G | PY | G | PYG | |||
1 | Solid content (g/m2) ≥ | 3mm | 2100 | - | |||
4mm | 2900 | - | |||||
5mm | 3500 | ||||||
Test phenomenon | - | Non-ignitable | - | Non-ignitable | - | ||
2 | Heat resistance | °C | 90 | 105 | |||
≤mm | 2 | ||||||
Test phenomenon | no flow or drippage | ||||||
3 | Flexibility at low temperature °C | -20 | -25 | ||||
4 | Water tightness 30min | 0.3Mpa | 0.2Mpa | 0.3Mpa | |||
5 | Tensile strength | Tension of maximum peak (N/50MM) ≥ | 500 | 350 | 800 | 500 | 900 |
Tension of secondary maximum peak (N/50MM) ≥ | - | - | - | - | 800 | ||
Test phenomenon | No cracks or separate | ||||||
6 | Elongation | Elongation at maximum peak (%) ≥ | 30 | - | 40 | - | - |
Elongation at secondary maximum peak (%) ≥ | - | - | - | - | 15 | ||
7 | Mass increased after immersion(%)≤ | PE S | 1.0 | ||||
M | 2.0 | ||||||
8 | Thermal aging | Conservation rate of tensile strength (%) ≥ | 90 | ||||
Conservation rate of elongation (%) ≥ | 80 | ||||||
Flexibility at low temperature ℃ | -15 no crack | -20 No crack | |||||
Dimensional stability %≤ | 0.7 | - | 0.7 | - | 0.3 | ||
Mass loss (%) ≤ | 1.0 | ||||||
9 | Oil permeability | the number of sheet | 2.0 | ||||
10 | Peel strength of joints N/mm ≤ | 1.5 | |||||
11 | Tear strength/ nail shank a N ≥ | - | 300 | ||||
12 | Adhesion of mineral granules b ≤ | 2.0 | |||||
13 | The thickness of Bitumen coating layer on the membrane bottom c mm ≥ | 1.0 | |||||
14 | Artificial weather aging | Appearance | No sliding, no flowing, no dripping | ||||
Conservation rate of tension % ≥ | 80 | ||||||
Flexibility at low temperature ℃ | -15 | -20 | |||||
no cracks |
Application:
1.Planted roof ,roof garden ,the garage roof and underground building roof need greening.
2.Bridge ,swimming pool ,tunnel ,reservoir ,parking lots and so on.
Contact Person: Angela
Tel: 008615511775265