Product Details:
|
Product Name: | SBS Waterproof Membrane | Thickness: | 2-4mm |
---|---|---|---|
Usage: | Roof/Underground/subway/cold Storage/airport Runway/viaduct | Surface: | PE/Color Mineral/Aluminium |
Longth: | 10M | Width: | 1M |
High Light: | sbs elastomeric bitumen membrane,self adhesive bituminous waterproofing membrane |
4mm SBS Waterproof Rolling Sheet SBS Waterproofing Membrane Waterproof Membrane
Production Description
Suitable for civil building roofing, underground, bridge, parking, pool, tunnel in the line of waterproofing and damp-proof, especially for the building under high temperature. According the roofing engineering stipulation, APP modified bitumen membrane could be used in the Grade I civil building and industrial building which has special waterproofing requirement.
SBS asphalt waterproof sheet
NO. | BASE | PY | G | ||||
TYPE | One | Two | One | Two | |||
1 | Soluble Content g/M2 | 4mm | 2900 | ||||
2 | Impermeability | Pressure.Mpa≥ | 0.3 | 0.2 | 0.3 | ||
Kepping time.Min≥ | 30 | ||||||
3 | Heat resistance.°C | 110 | 130 | 110 | 130 | ||
No slipping, No flowing, No dripping | |||||||
4 | Tension.N/50mm≥ | Longitudinal | 450 | 800 | 350 | 500 | |
Transverse | 250 | 300 | |||||
5 | Fracture Elongation. %≥ | Longitudinal | 25 | 40 | - | ||
Transverse | |||||||
6 | Cold Flexibility.°C | -5 | -15 | -5 | -15 | ||
No crack | |||||||
7 | Tear Resistance.N≥ | Longitudinal | 250 | 350 | 250 | 350 | |
Transverse | 170 | 200 | |||||
8 | Phytotrons Accelerating Ageing | Appearance | First Class | ||||
No slipping, No flowing, No dripping | |||||||
Tension Keeing %≥ | Longitudinal | 80 | |||||
Cold Flexibility.°C | 3 | -10 | 3 | -10 | |||
No crack |
Product Characteristics
1) Modified Bitumen Waterproof Membrane is better for building waterproof with high temperature.
2) Anti-puncture and rooting resistant, fatigue resistant, anti-corrosion, mildew resistant and weather resistant.
3) Easily operate with hot-melting method.
Installation
1)Clean the substrate using broom or high pressure dusty cleaner
2)Apply primer
3)Heat the membrane bottom using a high temperature flame gun
4)Push forward while the primer and membrane oil melted
5)Use a roller to push hard the membrane surface to ensure it stick firmly
Package transportation and storage
The product is packed in rolls and put it in pallets
Thickness:2-4mm width:1.0m length: 10mm
Contact Person: Angela
Tel: 008615511775265