Product Details:
|
Size: | 1mx10m/15m/20m | Thickness: | 1.0mm,1.2mm,1.5mm,2.0mm |
---|---|---|---|
Surface: | PE/Aluminum/Mineral Film | Heat Resistance: | 105 Degree |
Port: | Tianjin | HS Code: | 6807100000 |
High Light: | self adhesive bitumen membrane.bitumen,self adhesive bitumen sheet |
1.6mm High Polymer Self Adhesive Bitumen Waterproof Membrane Dramp Proof
SBS(Styrene Butadiene Styrene) modified bitumen membrane is made by saturating the base in bitumen, or thermoplastic elastomer (such as styrene butadiene-SBS), reinforced with polyester or fiberglass, finishing the upward face with fine sands, mineral slates (or grains) or polythene membrane etc.
Specifications
O. | BASE | PY | G | |||||||||||
TYRE | ||||||||||||||
1 | Soluble content g/m2 | 2mm | --- | 1300 | ||||||||||
3mm | 2100 | |||||||||||||
4mm | 2900 | |||||||||||||
2 | Impermeability | Pressure .Mpa | 0.3 | 0.2 | 0.3 | |||||||||
Keeping time.min | 30 | |||||||||||||
3 | Heat resistance,°C | 90 | 105 | 90 | 105 | |||||||||
no slippering,no flowing ,no dripping | ||||||||||||||
4 | Tension,N/50mm ≥ | Longitudinal | 450 | 800 | 350 | 500 | ||||||||
transverse | 250 | 300 | ||||||||||||
5 | Fracture elongation, %≥ | Longitudinal | 30 | 40 | --- | |||||||||
transverse | ||||||||||||||
6 | Cold flexibility,°C | -18 | -25 | -19 | -25 | |||||||||
No crack | ||||||||||||||
7 |
Tear resistance, N≥ |
Longitudinal | 250 | 360 | 250 | 350 | ||||||||
transverse | 170 | 200 | ||||||||||||
8 | Phytotrons accelerating ageing | Appearance | First lass | |||||||||||
Tension keeping %≥ | Longitudinal | no slipping, no flowing ,no dripping | ||||||||||||
80 | ||||||||||||||
-10 | -20 | -10 | -20 | |||||||||||
Cold flexibility,°C | No crack |
Usage
No use of open fire and no environment pollution. With a high strength of extension of polyester base and a larger elongation,it has a strong application ability to base shrinkage high shape deformation.The product is suitable to the water-proof,antiseep and damp-proof of industry and civil buildings,non-exposure roof,as well as open-cut railway,tunnel and pool,canal.
Application areas
1)The roof, basement, interior, municipal works and reservoirs, swimming pools and subway tunnels of the building are waterproof.
2) Waterproofing of wood and metal roofing,especially for roofing underlayment before tiles
3) It can be cut into many shape for building leakage repairing.
Features and benefits
1) Good waterproof performance;
2) High tensile and tearing strength, elongation and size stability which accommodates substrate movement and deformation;
3) Anti-corrosion, mildew resistant and weather resistant;
4) Anti-puncture and rooting resistant, fatigue resistant;
5) Hot melt construction, solid and long-lasting;
6) SBS modified bitumen membrane is specially applied in the cold district, while APP modified bitumen membrane is more suitable for hot district with high temperature.
Installation procedure
1.Waterproofing of industrial and civil buildings:roof, basement, interior, municipal engineering, water reservoir, swimming pool and subway tunnel.
2. Waterproof engineering of wood structure and metal structure's roof.
3.Water-proof projects such as oil depots, chemical plants, textile factories and grain depots that are not suitable to use open fire.
Packaging
Packed in roll and put on pallet.
Contact Person: Angela
Tel: 008615511775265