Product Details:
|
Material: | Asphalt, Polyester Pp Fabric | Model Number: | YEP 700 |
---|---|---|---|
Usage: | Roof Underlay | Roll Size: | 1m*25m |
Thickness: | 1.0mm | Main Market: | Sweden, Norway |
High Light: | underlayment for asphalt shingles,roof shingle underlayment |
EN 13859 YEP 700 Roofing Membrane Asphalt Shingles Underlayment Roll Felt
Introduction:
Jianda brand YEP 700 roofing membrane asphalt shingles underlayment roll felt is a new kind of waterproofing materials used on slope roof which has adjusted and improved based on the YAP series and the meantime add moderated SBS, SBR and terpene resin. It is national patent and outstanding among all kinds of waterproofin materials regarding all items of physical index.
Specification:
width is 1m
Items | Result | SPECIFICATION | Comments | ||||
Tensile(Length) (N) | 489.60 | 512.30 | 496.70 | 503.20 | 527.90 | 485±20%(388 to 592) | |
Tensile(Transverse) (N) | 356.90 | 347.20 | 398.60 | 365.40 | 372.20 | 340±20%(272 to 408) | |
Elongation(Length)% | 47.50 | 46.30 | 49.80 | 45.60 | 44.30 | 33±20%(26.4 to 39.6) | |
Elongation(Transverse)% | 34.90 | 36.80 | 35.90 | 41.20 | 37.50 | 38±20%(30.4 to 45.6) | |
Resistance to tearing (N) | 105.70 | 109.20 | 114.30 | 104.30 | 109.40 | ≥100N | Length |
Resistance to tearing (N) | 116.70 | 110.40 | 109.80 | 107.60 | 112.30 | ≥100N | Transverse |
Watertightness | Tight | ||||||
Dimension stability | ≤2% | ||||||
Cold Flexibility | No cracks or fractures | ||||||
Mass | 570.00 | 562.00 | 559.00 | 563.00 | 574.00 | 545±5% (517.75 to 572.25) |
|
Thickness | 0.95 | 0.97 | 0.95 | 0.96 | 0.98 |
Contact Person: Angela
Tel: 008615511775265