Product Details:
|
Type: | YAP 500 | Material: | Asphalt, Pp Fiber |
---|---|---|---|
Surface: | 0.9mm | Weight: | 550g/m2 |
Roll Coverage: | 25m2 | ||
High Light: | roof shingle underlayment,paper under shingles |
Slope Wooden Roof YAP 500 Asphalt Shingles Underlayment Roofing Felt
Introduction:
Jianda brand YAP series waterproof roof underlay is based on PET non-woven fabrics and APAO modified bitumen,with top surface of high strength polypropylene fiber and back side coated with antiskid sand. When applying, it has the advantage of waterproofing, damp proofing,sound proofing and breathable performance.
Specifications:
Width is 1000mm
Thickness:1.0mm 12.mm
Volume size:25m2 30m2
base felt:Polyester filament fabric
upper surface is polypropylene fiber, lower surface is antiskid sand
Usage:
it is used as the underlayment of cement tile,painted pottery watts, asphalt shingle and wood structure roofing
also suitable for all kinds of architectural roofing, walls,underground waterproof and damp proof project.
Physical reqirement:
Series | Test item | Test method | Technical index | ||
YAP 500 | YAP 700 | ||||
1 | Thickness | EN1849-1 | 1.0mm | 1.2mm | |
2. | Gram weight | EN1849-1 | 500-600g/m2 | 700-800g/m2 | |
3. | Tensile strength | Vertical 2in/N | EN12311-1 | ≥400N | ≥450N |
Horizontal 2in/N | ≥300N | ≥350N | |||
4 | Elongation | Vertical | ≥25% | ≥30% | |
Horizontal | ≥25% | ≥30% | |||
5 | Tear strength | Vertical | EN12310-1 | ≥100N | ≥120N |
Horizontal | ≥100N | ≥120N | |||
6 | Not permeable | EN1928 | 20Kpa 24h | ||
7 | Low temperature | EN1109 | -20℃ | ||
8. | Size stability | EN1107-1 | ≤2% | ||
9. | Thermal aging | Pull retention rate | EN13859 | ≥90% | |
Elongation retention rate | ≥80% | ||||
Low temperature flexibility | -15℃ | ||||
Dimension change rate | ≤2% |
Contact Person: Angela
Tel: 008615511775265