-
Roofing Felt Roll
-
Asphalt Roofing Felt
-
Roofing Felt Paper
-
Asphalt Shingles Underlayment
-
SBS Waterproofing Membrane
-
Bitumen Waterproofing Membrane
-
SBS Modified Bitumen
-
Self Adhesive Bitumen Waterproof Membrane
-
Self Adhesive Roofing Felt
-
Asphalt Roofing Membrane
-
Adhesive Roof Underlayment
-
Roof Shingle Underlayment
-
Andrewyou provide us with good quality product and superior service. we witnessed the improvement and development of your company, each time we have any reqirement, you will try your best to make our satisfied. thanks for your cooperation.
Powerful Waterproof Sbs Modified Bituminous Membrane Environment Friendly Material
Place of Origin | Hebei China |
---|---|
Brand Name | Hebei Jianda |
Certification | ISO 9001 |
Model Number | SBS Modified Bitumen Membrane |
Minimum Order Quantity | 3000SQM |
Price | as discussed |
Packaging Details | packed in rolls with pallets or customized |
Delivery Time | within 10 days |
Payment Terms | T/T, L/C, Western Union |
Supply Ability | 10000sqm per day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTrademark | Jianda Or Customied | Product Name | SBS Modified Bitumen Membrane |
---|---|---|---|
Base Reinforcement | Ployester Mat/Fiberglass Compound Base | Coating | SBS Modified Bitumen |
Mini Quantity | 100Rolls | ||
High Light | sbs modified bitumen roofing,sbs modified bituminous membrane |
Built - Up Roofing SBS Modified Bitumen Waterproofing Sheet Roll Membrane
Production Description
1.Excellent resistance to root puncture,and don't affect the growth of plants.
2.Powerful waterproof membrane , resistance to mold,tear and corrosion.
3.Superior in environment friendly and energy saving.
4.Strong adaptability for high and low temperature,cold and hot area is all applicable.
5.Strong adaptability for substrate shrinkage and crack.
SBS asphalt waterproof sheet
Item | Index | |||||
I | II | |||||
PY | G | PY | G | PYG | ||
Soluble content(g/m2) ≥ | 3mm | 2100 | // | |||
4mm | 2900 | // | ||||
5mm | 3500 | |||||
Test phenomenon | // | Base non-ignitable | // | Base non-ignitable | // | |
Heat resistance | ºC | 90 | 105 | |||
≤ mm | 2 | |||||
Test phenomenon | No flow, no tick | |||||
Low temperature flexibility(ºC ) | -20 | -25 | ||||
watertightness | 0.3Mpa | 0.2Mpa | 0.3Mpa | |||
Tension | Max. tension(N/50mm) ≥ | 500 | 350 | 800 | 500 | 900 |
Subpeak tension(N/50mm) ≥ | // | // | // | // | // | |
Test phenomenon | Part of the test piece without cracking or cracking of the base during the stretching process | |||||
Elongation | Max. elongation(%) ≥ | 30 | // | 40 | // |
// |
Subpeak tension(%) ≥ | // | // | 15 | |||
Mass increases after immersion | PE,S | 1.0 | ||||
M | 2.0 | |||||
Thermal Aging | Tensile retention(%) ≥ | 90 | ||||
Elongation retention(%) ≥ | 80 | |||||
Low temperature flexibility (ºC ) | -15 | -20 | ||||
no crack | ||||||
Dimensional Stability to Washing(%) ≤ | 0.7 | // | 0.7 | // | 0.3 | |
Mass loss(%) ≤ | 1.0 | |||||
Permeability oil | Frame ≤ | 2.0 | ||||
Seam stripping strength (N/mm) ≤ | 1.5 | |||||
Nail tear strength a (N) ≤ | // | 300 | ||||
Mineral particle adhesion b (g) ≤ | 2.0 | |||||
Thickness of asphalt coating on the lower surface of the coil c (mm) ≥ | 1.0 | |||||
Artificial weather accelerates ageing | Appearance | no flow,sag,tick | ||||
Tensile retention(%) ≥ | 80 | |||||
Low temperature flexibility(ºC ) | -15 | -20 | ||||
no crack | ||||||
a Only applicable to single-layer mechanical fixed construction coils b Only for coils on the surface of mineral pellets c Only for hot melt construction materials |
Product Characteristics
1) Good waterproof performance.
2) High tensile and tearing strength, elongation and dimensional stability which accommodates substrate movement and deformation.
3) The product is suitable for building waterproof under low temperature conditions.
4) Anti-puncture and rooting resistant, fatigue resistant, anti-corrosion, mildew resistant and weather resistant.
5) Easily operate with hot-melting method, at all seasons.
Applications:
1.Different type and specification of APP modified bitumen waterproofing membranes should be stacked separately
2.Store in a cool and dry area away from direct sunlight,keep ventilation
3.The storage temperature should below 50 Degree Celsius
4.It have to be one storey when keep in storage stand on end, and shouldn't be more than two storeys when transporting.
5.Avoid tilting or lateral drift, covered with tarpaulin if need
6.Base on the normal storage and transportation, the storage period is one year from the date of production.
Storage and Transportation:
1) Separate storage for different models.
2) Temperature should be below 50 ℃.
3) Avoid direct sunshine, rain, keep ventilated.
4) Do not piled horizontally, keep stand and not more than 2 floors.
